Truck Accident Profiles: Kentucky
Truck Accident Statistics |
Car Accident Statistics |
Major Roadways
About Kentucky |
Kentucky Counties |
Truck Accident Lawyers
Note: All values are approximate, based on available crash data.
Tractor Trailer Accident Statistics
Fatal Truck Accidents: 117 / year
Non-Fatal Truck Accidents: 2,179 / year
Accident Locations: 23% (Urban), 77% (Rural)
Carrier Information:
- 56% of Kentucky truck accidents involve carriers whose principle place of
business is not KY.
Largest Kentucky Truck Carriers:
- ROBERTS & OAKE, INC.
- ARNOLD MOVING COMPANY, INC.
- PRODUCT DISTRIBUTION COMPANY
- CARNES TRUCKING CO., INC.
- SALLEE HORSE VANS INC
There were no contributing weather conditions in 78.6% of Kentucky truck accidents.
Persons Killed in Motor Vehicle Crashes: 964 / year
Multi-Vehicle Crashes Resulting in Fatalities: 378 / year
Approx. 72% of fatal car accidents occurred at speeds of 55mph or greater.
97 auto accidents resulting in fatalities were on roads with 3 or more traffic lanes.
Economic Cost of Motor Vehicle Traffic Crashes: $3.1 Billion/year
Major Interstates, Intrastates, and Highway Corridors
Four major interstates criss cross through Kentucky, including I-64, I-65, I-71 and I-75.
Interstate 64: I-64 begins in O'Fallon, MO and ends in Chesapeake, VA. 191 miles of I-64 extend through Kentucky, including interchanges at Louisville, where it connects with I-65 and I-71, and Lexington, where it intersects I-75.
Interstate 65: I -65 extends from Mobile, Alabama to Gary, Indiana, just southeast of Chicago. Kentucky contains 137 miles of the highway, which takes it through Bowling Green and Louisville.
Interstate 71: The southern end of I-71 is an intersection with I-64 in Louisville, Kentucky, also known as Spaghetti Junction. The northern end is Cleveland Ohio. 96 miles extend through Kentucky, where it runs together with I-75 to Cincinnati.
Interstate 75: I-75 runs from Hialeh, FL to Sault Ste. Marie, Michigan at the Canadian border. Kentucky contains 192 miles of the highway, which goes through Lexington and runs with I-71 to Cincinnati.
Kentucky, “The Bluegrass State”, is widely known for its beautiful Thoroughbred horses and local whiskey distilleries. Situated at the gathering place of four of the largest U.S. rivers, the Cumberland, Tennessee, Ohio and Mississippi, Kentucky boasts more running water than any other contiguous state.
According to the 2000 Census, just over 4 million residents call Kentucky home. Lexington's metro area and KY's portions of the Louisville and Cincinnati metro areas, together, make up less than half of the state population. Frankfort, the state capital, has nearly 28,000 residents. Kentucky, U.S.A., teems with inviting people, places and experiences one will not soon forget. With affordable living surrounded by spectacular views, Kentucky provides an ideal location for growing a family or business.
| County | Formed | Seat(s) | Area | Population | Density |
|---|---|---|---|---|---|
| Adair | 1802 | Columbia | 406.8 | 17,244 | 42.3 |
| Allen | 1815 | Scottsville | 346.1 | 17,800 | 51.4 |
| Anderson | 1827 | Lawrenceburg | 202.6 | 19,111 | 94.2 |
| Ballard | 1842 | Wickliffe | 251.1 | 8,286 | 32.9 |
| Barren | 1799 | Glasgow | 490.9 | 38,033 | 77.4 |
| Bath | 1811 | Owingsville | 279.4 | 11,085 | 39.6 |
| Bell | 1867 | Pineville | 360.7 | 30,060 | 83.3 |
| Boone | 1799 | Burlington | 246.2 | 85,991 | 349.1 |
| Bourbon | 1786 | Paris | 291.4 | 19,360 | 66.4 |
| Boyd | 1860 | Catlettsburg | 160.1 | 49,752 | 310.6 |
| Boyle | 1842 | Danville | 181.9 | 27,697 | 152.2 |
| Bracken | 1797 | Brooksville | 203.2 | 8,279 | 40.7 |
| Breathitt | 1839 | Jackson | 495.1 | 16,100 | 32.5 |
| Breckinridge | 1800 | Hardinsburg | 572.4 | 18,648 | 32.5 |
| Bullitt | 1797 | Shepherdsville | 299.0 | 61,236 | 204.7 |
| Butler | 1810 | Morgantown | 428.0 | 13,010 | 30.3 |
| Caldwell | 1809 | Princeton | 346.9 | 13,060 | 37.6 |
| Calloway | 1823 | Murray | 386.2 | 34,177 | 88.4 |
| Campbell | 1795 | Alexandria, Newport | 151.5 | 88,616 | 584.7 |
| Carlisle | 1886 | Bardwell | 192.4 | 5,351 | 27.7 |
| Carroll | 1838 | Carrollton | 130.0 | 10,155 | 78.0 |
| Carter | 1838 | Grayson | 410.6 | 26,889 | 65.4 |
| Casey | 1807 | Liberty | 445.6 | 15,447 | 34.64 |
| Christian | 1797 | Hopkinsville | 721.3 | 72,265 | 100.1 |
| Clark | 1793 | Winchester | 254.3 | 33,144 | 130.3 |
| Clay | 1807 | Manchester | 471.0 | 24,556 | 52.1 |
| Clinton | 1836 | Albany | 197.4 | 9,634 | 48.7 |
| Crittenden | 1842 | Marion | 362.1 | 9,384 | 25.9 |
| Cumberland | 1799 | Burkesville | 305.8 | 7,147 | 23.3 |
| Daviess | 1815 | Owensboro | 462.3 | 91,545 | 197.9 |
| Edmonson | 1826 | Brownsville | 302.6 | 11,644 | 38.4 |
| Elliott | 1869 | Sandy Hook | 233.9 | 6,748 | 28.8 |
| Estill | 1808 | Irvine | 253.9 | 15,307 | 60.2 |
| Fayette | 1780 | Lexington | 284.5 | 260,512 | 915.6 |
| Fleming | 1798 | Flemingsburg | 350.8 | 13,792 | 39.3 |
| Floyd | 1800 | Prestonsburg | 394.2 | 42,441 | 107.6 |
| Franklin | 1795 | Frankfort | 210.4 | 47,687 | 226.5 |
| Fulton | 1845 | Hickman | 208.9 | 7,752 | 37.0 |
| Gallatin | 1799 | Warsaw | 98.8 | 7,870 | 79.6 |
| Garrard | 1797 | Lancaster | 231.2 | 14,792 | 63.9 |
| Grant | 1820 | Williamstown | 259.9 | 22,384 | 86.1 |
| Graves | 1824 | Mayfield | 555.5 | 37,028 | 66.6 |
| Grayson | 1810 | Leitchfield | 503.6 | 24,053 | 47.7 |
| Green | 1793 | Greensburg | 288.6 | 11,518 | 39.9 |
| Greenup | 1804 | Greenup | 346.1 | 36,891 | 106.5 |
| Hancock | 1829 | Hawesville | 188.8 | 8,392 | 44.4 |
| Hardin | 1793 | Elizabethtown | 627.9 | 94,174 | 149.9 |
| Harlan | 1819 | Harlan | 467.2 | 33,202 | 71.0 |
| Harrison | 1794 | Cynthiana | 309.6 | 17,983 | 58.0 |
| Hart | 1819 | Munfordville | 415.9 | 17,445 | 41.9 |
| Henderson | 1799 | Henderson | 440.1 | 44,829 | 101.8 |
| Henry | 1799 | New Castle | 289.3 | 15,060 | 52.0 |
| Hickman | 1822 | Clinton | 244.4 | 5,262 | 21.5 |
| Hopkins | 1807 | Madisonville | 550.5 | 46,519 | 84.4 |
| Jackson | 1858 | McKee | 346.3 | 13,495 | 38.9 |
| Jefferson | 1780 | Louisville | 385.0 | 693,604 | 1,801.1 |
| Jessamine | 1799 | Nicholasville | 173.1 | 39,041 | 225.5 |
| Johnson | 1843 | Paintsville | 261.5 | 23,445 | 89.6 |
| Kenton | 1840 | Covington, Independence | 161.9 | 151,464 | 935.1 |
| Knott | 1884 | Hindman | 352.1 | 17,649 | 50.1 |
| Knox | 1800 | Barbourville | 387.6 | 31,795 | 82.0 |
| Larue | 1843 | Hodgenville | 263.2 | 13,373 | 50.8 |
| Laurel | 1826 | London | 435.6 | 52,715 | 120.9 |
| Lawrence | 1822 | Louisa | 418.7 | 15,569 | 37.1 |
| Lee | 1870 | Beattyville | 209.8 | 7,916 | 37.7 |
| Leslie | 1878 | Hyden | 404.0 | 12,401 | 30.6 |
| Letcher | 1842 | Whitesburg | 339.0 | 25,277 | 74.5 |
| Lewis | 1807 | Vanceburg | 484.4 | 14,092 | 29.0 |
| Lincoln | 1780 | Stanford | 336.2 | 23,361 | 69.4 |
| Livingston | 1799 | Smithland | 316.0 | 9,804 | 31.0 |
| Logan | 1792 | Russellville | 555.6 | 26,573 | 47.8 |
| Lyon | 1854 | Eddyville | 215.7 | 8,080 | 37.4 |
| McCracken | 1825 | Paducah | 251.0 | 65,514 | 260.9 |
| McCreary | 1912 | Whitley City | 427.7 | 17,080 | 39.9 |
| McLean | 1854 | Calhoun | 254.3 | 9,938 | 39.0 |
| Madison | 1786 | Richmond | 440.6 | 70,872 | 160.8 |
| Magoffin | 1860 | Salyersville | 309.4 | 13,332 | 43.0 |
| Marion | 1834 | Lebanon | 346.3 | 18,212 | 52.5 |
| Marshall | 1842 | Benton | 304.8 | 30,125 | 98.8 |
| Martin | 1870 | Inez | 230.7 | 12,578 | 54.5 |
| Mason | 1789 | Maysville | 241.1 | 16,800 | 69.6 |
| Meade | 1824 | Brandenburg | 308.5 | 26,349 | 85.4 |
| Menifee | 1869 | Frenchburg | 203.9 | 6,556 | 32.1 |
| Mercer | 1786 | Harrodsburg | 250.9 | 20,817 | 82.9 |
| Metcalfe | 1860 | Edmonton | 290.9 | 10,037 | 34.5 |
| Monroe | 1820 | Tompkinsville | 330.8 | 11,756 | 35.5 |
| Montgomery | 1797 | Mount Sterling | 198.5 | 22,554 | 113.5 |
| Morgan | 1823 | West Liberty | 381.2 | 13,948 | 36.5 |
| Muhlenberg | 1799 | Greenville | 474.7 | 31,839 | 67.0 |
| Nelson | 1785 | Bardstown | 422.6 | 37,477 | 88.6 |
| Nicholas | 1800 | Carlisle | 196.6 | 6,813 | 34.6 |
| Ohio | 1799 | Hartford | 593.7 | 22,916 | 38.5 |
| Oldham | 1824 | La Grange | 189.1 | 46,178 | 244.0 |
| Owen | 1819 | Owenton | 352.1 | 10,547 | 29.9 |
| Owsley | 1843 | Booneville | 198.0 | 4,858 | 24.5 |
| Pendleton | 1799 | Falmouth | 280.5 | 14,390 | 51.2 |
| Perry | 1821 | Hazard | 342.1 | 29,390 | 85.8 |
| Pike | 1822 | Pikeville | 787.6 | 68,736 | 87.2 |
| Powell | 1852 | Stanton | 180.1 | 13,237 | 73.4 |
| Pulaski | 1799 | Somerset | 661.6 | 56,217 | 84.9 |
| Robertson | 1867 | Mount Olivet | 100.0 | 2,266 | 22.6 |
| Rockcastle | 1810 | Mount Vernon | 317.5 | 16,582 | 52.2 |
| Rowan | 1856 | Morehead | 280.8 | 22,094 | 78.6 |
| Russell | 1826 | Jamestown | 253.5 | 16,315 | 64.3 |
| Scott | 1792 | Georgetown | 284.7 | 33,061 | 116.1 |
| Shelby | 1792 | Shelbyville | 384.1 | 33,337 | 86.7 |
| Simpson | 1819 | Franklin | 236.1 | 16,405 | 69.4 |
| Spencer | 1824 | Taylorsville | 185.9 | 11,766 | 63.2 |
| Taylor | 1848 | Campbellsville | 269.8 | 22,927 | 84.9 |
| Todd | 1820 | Elkton | 376.3 | 11,971 | 31.8 |
| Trigg | 1820 | Cadiz | 443.1 | 12,597 | 28.4 |
| Trimble | 1837 | Bedford | 148.8 | 8,125 | 54.5 |
| Union | 1811 | Morganfield | 345.1 | 15,637 | 45.3 |
| Warren | 1797 | Bowling Green | 545.2 | 92,522 | 169.6 |
| Washington | 1792 | Springfield | 300.5 | 10,916 | 36.3 |
| Wayne | 1800 | Monticello | 459.4 | 19,923 | 43.3 |
| Webster | 1860 | Dixon | 334.7 | 14,120 | 42.1 |
| Whitley | 1818 | Williamsburg | 440.1 | 35,865 | 81.4 |
| Wolfe | 1860 | Campton | 222.7 | 7,065 | 31.7 |
| Woodford | 1789 | Versailles | 190.6 | 23,208 | 121.7 |
| Total | 39,728.1 | 4,041,769 | 101.7 | ||
Did you know that every 16 minutes a person is killed or injured in a truck accident? Did you know that big rig truck accidents continue to increase? Even with these frightening scenarios and statistics, powerful trucking industry lobbyists continue to call for the weakening of truck safety rules and regulations to reap a higher profit.
When truck collisions do occur, trucking companies involved in the accident often send representatives to the accident scene. These agents work to handle everything at the scene of the accident so that they can limit or mitigate their company’s liability.
Munley, Munley & Cartwright is a law firm experienced at handling tractor trailer accident claims. We accept cases nationwide.
Munley, Munley & Cartwright charges clients of personal injury claims on a contingency basis. What that means is the attorney is only paid if he or she wins money damages for you – the client. This makes it possible for anyone to hire only the best lawyer. It gives everyone access to the justice system and representation that is equal to the best that insurance companies, doctors and other defendants can hire. You can contact the lawyers of Munley, Munley & Cartwright for a free consultation by completing our online accident evaluation form -or- calling toll-free at 877-421-9175.
Related Websites: Munley.com | Truck Accident Lawyers | Philadelphia Accident Lawyers | Scranton Wilkes-Barre Accident Lawyers
Has a Trucking Accident Occurred?
Munley, Munley & Cartwright, PC accepts and successfully resolves major trucking injury cases nationwide. Our lawyers, paralegals, and other professionals are specially trained to evaluate, develop, and negotiate these difficult cases to protect and benefit our clients. You do not pay any fee unless we win money damages for you. That means you can get the most experienced legal help and it won't cost one dime more than you would pay any other firm -- and we get RESULTS!
The goal of Munley, Munley & Cartwright is simple and direct: To Successfully Resolve the Legal Problems of our Clients.
If you have questions about an accident involving a tractor trailer, let us go to work for you.
You can contact the trucking attorneys of Munley, Munley & Cartwright for a free consultation by completing our online accident evaluation form -or- calling toll-free at 877-421-9175.